| ID | Player | Team | Grade | MAT | INN | NO | 100 | 50 | HS | | RUNS | AVG |
1 | 1239950 | Edney, W - Bill | Morwell Cricket Club | MAC:Season 1898-99 Friendly Games | 3 | 2 | 1 | 1 | 0 | 113 | | 113 | 113.00 |
2 | 1240072 | Rice, F | Morwell Cricket Club | MAC:Season 1886-87 Friendly Games | 1 | 1 | 0 | 1 | 0 | 101 | | 101 | 101.00 |
3 | 1130567 | Ives, H | Morwell Cricket Club | MAC:Season 1890-91 Friendly Games | 3 | 3 | 1 | 1 | 0 | 102 | | 148 | 74.00 |
4 | 1239958 | Franks, X | Morwell Cricket Club | MAC:Season 1888-89 Friendly Games | 1 | 2 | 1 | 0 | 1 | 57 | | 61 | 61.00 |
5 | 1240039 | Murphy, X | Morwell Cricket Club | MAC:Season 1893-94 Journal Challenge Cup | 1 | 2 | 1 | 0 | 1 | 55 | | 55 | 55.00 |
6 | 1239983 | Howlett, J | Morwell Cricket Club | MAC:Season 1889-90 Friendly Games | 1 | 1 | 0 | 0 | 1 | 52 | | 52 | 52.00 |
7 | 1239983 | Howlett, J | Morwell Cricket Club | MAC:Season 1888-89 Friendly Games | 1 | 2 | 1 | 0 | 0 | 31 | | 50 | 50.00 |
8 | 1238881 | Johnson, X | Morwell Cricket Club | MAC:Season 1889-90 Friendly Games | 1 | 2 | 1 | 0 | 0 | 41 | | 45 | 45.00 |
9 | 1239978 | Holmes, J | Morwell Non Smokers | MAC:Season 1898-99 Friendly Games | 1 | 1 | 0 | 0 | 0 | 43 | | 43 | 43.00 |
10 | 1240074 | Richards, Thos | Morwell Cricket Club | MAC:Season 1898-99 Friendly Games | 2 | 2 | 0 | 0 | 0 | 47 | | 78 | 39.00 |
11 | 1240084 | Sheffield, X | Morwell Cricket Club | MAC:Season 1895-96 Friendly Games | 3 | 3 | 1 | 0 | 1 | 55 | | 77 | 38.50 |
12 | 1240065 | Powell, Joe | Morwell Cricket Club | MAC:Season 1899-1900 Mason Medals | 2 | 2 | 0 | 0 | 1 | 63 | | 77 | 38.50 |
13 | 1240065 | Powell, Joe | Morwell Smyths Team | MAC:Season 1899-1900 Friendly games | 1 | 1 | 0 | 0 | 0 | 38 | | 38 | 38.00 |
14 | 1239988 | Johnston, A | Morwell Cricket Club | MAC:Season 1895-96 Hales Challenge Cup | 1 | 1 | 0 | 0 | 0 | 37 | | 37 | 37.00 |
15 | 1130567 | Ives, H | Morwell Cricket Club | MAC:Season 1890-91 Journal Challenge Cup | 6 | 4 | 0 | 1 | 0 | 115 | | 145 | 36.25 |
16 | 1240071 | Renow, X | Morwell Cricket Club | MAC:Season 1894-95 Mason Medals | 1 | 1 | 0 | 0 | 0 | 36 | | 36 | 36.00 |
17 | 2155790 | Dillon, HH | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 23 | 23 | 1 | 1 | 1 | 105 | | 778 | 35.36 |
18 | 1239953 | Ferguson, Thos | Morwell Cricket Club | MAC:Season 1894-95 Cup | 4 | 4 | 1 | 0 | 1 | 70 | | 105 | 35.00 |
19 | 2155735 | Craven, HH | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | 2 | 70 | | 512 | 34.13 |
20 | 1748473 | Soutar, X | Morwell Cricket Club | MAC:Season 1889-90 Journal Challenge Cup | 1 | 1 | 0 | 0 | 0 | 34 | | 34 | 34.00 |
21 | 2154996 | Tobin, Ww | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 43 | 43 | | | 6 | 53 | | 1391 | 32.35 |
22 | 1240087 | Smith, J | Morwell Ogilvys Team | MAC:Season 1895-96 Friendly Games | 1 | 1 | 0 | 0 | 0 | 32 | | 32 | 32.00 |
23 | 1239950 | Edney, W - Bill | Morwell Cricket Club | MAC:Season 1891-92 Friendly Games | 1 | 1 | 0 | 0 | 0 | 32 | | 32 | 32.00 |
24 | 2155327 | Manifold, EE | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 260 | 270 | | 7 | 40 | 133 | | 8573 | 31.75 |
25 | 1238881 | Johnson, X | Morwell Cricket Club | MAC:Season 1896-97 Friendly Games | 3 | 3 | 1 | 0 | 0 | 28 | | 63 | 31.50 |
26 | 1239978 | Holmes, J | Morwell Married | MAC:Season 1898-99 Friendly Games | 1 | 1 | 0 | 0 | 0 | 31 | | 31 | 31.00 |
27 | 2155488 | Murray, SS | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 73 | 72 | 1 | | 8 | 62 | | 2168 | 30.54 |
28 | 2154953 | Stewart, Cc | Camperdown Cricket Club | SWCA:A Grade | 14 | 14 | 10 | | | 27 | | 121 | 30.25 |
29 | 2155586 | Affleck, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 138 | 138 | 10 | | 6 | 65 | | 3782 | 29.55 |
30 | 2155518 | O'Neill, HH | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | 2 | 58 | | 442 | 29.47 |
31 | 2155518 | O'Neill, HH | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 157 | 157 | 17 | | 18 | 76 | | 4124 | 29.46 |
32 | 1130564 | Boake, E W | Morwell Cricket Club | MAC:Season 1889-90 Friendly Games | 1 | 1 | 0 | 0 | 0 | 29 | | 29 | 29.00 |
33 | 1239996 | Kemp, X | Morwell Cricket Club | MAC:Season 1890-91 Friendly Games | 2 | 2 | 1 | 0 | 0 | 29 | | 29 | 29.00 |
34 | 2155661 | Black, WW | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | 1 | 55 | | 429 | 28.60 |
35 | 2155661 | Black, WW | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 45 | 45 | | | 3 | 59 | | 1285 | 28.56 |
36 | 1240052 | O'Hara, Jim | Morwell Edneys Team | MAC:Season 1899-1900 Friendly games | 1 | 1 | 0 | 0 | 0 | 28 | | 28 | 28.00 |
37 | 2155279 | Laurenson, WW | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | 2 | 69 | | 416 | 27.73 |
38 | 1240008 | Maloney, X | Morwell Cricket Club | MAC:Season 1894-95 Cup | 1 | 1 | 0 | 0 | 0 | 27 | | 27 | 27.00 |
39 | 1240088 | Smyth, J | Morwell Cricket Club | MAC:Season 1895-96 Friendly Games | 1 | 1 | 0 | 0 | 0 | 27 | | 27 | 27.00 |
40 | 1240068 | Rankin, X | Morwell Cricket Club | MAC:Season 1899-1900 Mason Medals | 3 | 3 | 2 | 0 | 0 | 17 | | 27 | 27.00 |
41 | 2154940 | Stanley, Jj | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | 2 | 66 | | 400 | 26.67 |
42 | 2155310 | Lyon, PP | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 132 | 132 | | | 2 | 57 | | 3502 | 26.53 |
43 | 1240065 | Powell, Joe | Morwell Cricket Club | MAC:Season 1898-99 Friendly Games | 2 | 2 | 0 | 0 | 1 | 50 | | 53 | 26.50 |
44 | 2155332 | Manifold, RR | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 74 | 74 | | | 5 | 89 | | 1945 | 26.28 |
45 | 1239939 | Dawson, J | Morwell Cricket Club | MAC:Season 1898-99 Advertiser Cup | 4 | 4 | 0 | 0 | 1 | 70 | | 105 | 26.25 |
46 | 1239978 | Holmes, J | Morwell Cricket Club | MAC:Season 1898-99 Friendly Games | 3 | 3 | 0 | 0 | 1 | 69 | | 78 | 26.00 |
47 | 2155087 | Williams, RR | Camperdown Cricket Club | SWCA:A Grade | 8 | 8 | | | | 33 | | 208 | 26.00 |
48 | 2155316 | Mackinnon, WW | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 184 | 174 | 10 | | 10 | 67 | | 4261 | 25.98 |
49 | 2155087 | Williams, RR | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 98 | 98 | 20 | | 2 | 95 | | 2019 | 25.88 |
50 | 2155383 | Mckenzie, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 42 | 42 | | | 2 | 51 | | 1087 | 25.88 |
51 | 2155328 | Manifold, TT | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 130 | 149 | | 1 | 7 | 103 | | 3845 | 25.81 |
52 | 1240084 | Sheffield, X | Morwell Cricket Club | MAC:Season 1892-93 Mason Medals | 3 | 3 | 1 | 0 | 0 | 35 | | 51 | 25.50 |
53 | 2154901 | Shuter, Cc | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 163 | 163 | 3 | 2 | 13 | 116 | | 4001 | 25.01 |
54 | 1240072 | Rice, F | Morwell Cricket Club | MAC:Season 1892-93 Mason Medals | 2 | 2 | 0 | 0 | 0 | 48 | | 50 | 25.00 |
55 | 1239950 | Edney, W - Bill | Morwell Cricket Club | MAC:Season 1895-96 Friendly Games | 2 | 2 | 0 | 0 | 0 | 40 | | 50 | 25.00 |
56 | 1131352 | Russell, T | Morwell Cricket Club | MAC:Season 1886-87 Friendly Games | 1 | 1 | 0 | 0 | 0 | 25 | | 25 | 25.00 |
57 | 1238927 | Smyth, Charlie | Morwell Smokers | MAC:Season 1898-99 Friendly Games | 1 | 1 | 0 | 0 | 0 | 25 | | 25 | 25.00 |
58 | 2155849 | Foley, TT | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 39 | 39 | | | | 44 | | 972 | 24.92 |
59 | 2155857 | Fraser, DD | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 35 | 33 | 2 | | 1 | 53 | | 765 | 24.68 |
60 | 1239950 | Edney, W - Bill | Morwell Cricket Club | MAC:Season 1896-97 Hales Cup | 5 | 6 | 1 | 0 | 1 | 60 | | 123 | 24.60 |
61 | 2155316 | Mackinnon, WW | Camperdown Cricket Club | SWCA:A Grade | 4 | 4 | | | | 43 | | 98 | 24.50 |
62 | 1239993 | Keegan, J | Morwell Cricket Club | MAC:Season 1895-96 Hales Challenge Cup | 5 | 8 | 2 | 0 | 0 | 41 | | 146 | 24.33 |
63 | 1240113 | Williams, A | Morwell Juniors | MAC:Season 1897-98 Friendly Games | 1 | 1 | 0 | 0 | 0 | 24 | | 24 | 24.00 |
64 | 1130576 | Moir, Dr | Morwell Cricket Club | MAC:Season 1894-95 Friendly Games | 2 | 2 | 1 | 0 | 0 | 23 | | 24 | 24.00 |
65 | 1240033 | Molden, X | Morwell Cricket Club | MAC:Season 1894-95 Friendly Games | 1 | 1 | 0 | 0 | 0 | 24 | | 24 | 24.00 |
66 | 1238881 | Johnson, X | Morwell Cricket Club | MAC:Season 1889-90 Journal Challenge Cup | 7 | 8 | 1 | 0 | 0 | 48 | | 166 | 23.71 |
67 | 2155353 | McArthur, FF | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 51 | 36 | 13 | | | 45 | | 543 | 23.61 |
68 | 2155594 | Anderson, Dr | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 122 | 122 | 18 | | 3 | 79 | | 2437 | 23.43 |
69 | 1240008 | Maloney, X | Morwell Cricket Club | MAC:Season 1896-97 Hales Cup | 4 | 4 | 1 | 0 | 0 | 27 | | 70 | 23.33 |
70 | 1238927 | Smyth, Charlie | Morwell Cricket Club | MAC:Season 1890-91 Journal Challenge Cup | 4 | 3 | 0 | 0 | 1 | 55 | | 70 | 23.33 |
71 | 2155154 | Hayles, CC | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 98 | 98 | | | 4 | 76 | | 2284 | 23.31 |
72 | 2155585 | Adeney, William | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 133 | 133 | 1 | | 2 | 75 | | 3076 | 23.30 |
73 | 2155916 | Hannah, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 125 | 123 | 2 | | 3 | 75 | | 2800 | 23.14 |
74 | 1238957 | Edney, J | Morwell Cricket Club | MAC:Season 1899-1900 Friendly games | 1 | 1 | 0 | 0 | 0 | 23 | | 23 | 23.00 |
75 | 1239973 | Henry, J | Morwell Cricket Club | MAC:Season 1884-85 Friendly Games | 1 | 1 | 0 | 0 | 0 | 23 | | 23 | 23.00 |
76 | 1239921 | Cavanagh, J | Morwell Cricket Club | MAC:Season 1886-87 Friendly Games | 2 | 2 | 1 | 0 | 0 | 15 | | 23 | 23.00 |
77 | 1240113 | Williams, A | Morwell Cricket Club | MAC:Season 1897-98 Friendly Games | 2 | 3 | 1 | 0 | 0 | 23 | | 46 | 23.00 |
78 | 2155040 | Walls, Aa | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 98 | 98 | | | 3 | 59 | | 2232 | 22.78 |
79 | 2155012 | Upton, Cc | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | | 48 | | 340 | 22.67 |
80 | 2155012 | Upton, Cc | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 109 | 109 | | 1 | 5 | 124 | | 2469 | 22.65 |
81 | 2155866 | Gainger, HH | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 53 | 42 | 11 | | 1 | 55 | | 697 | 22.48 |
82 | 2155231 | Jones, AA | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 43 | 43 | | | 2 | 58 | | 965 | 22.44 |
83 | 2155590 | Allen, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 103 | 103 | 3 | | 6 | 83 | | 2226 | 22.26 |
84 | 1240096 | Strangward, X | Morwell Cricket Club | MAC:Season 1889-90 Journal Challenge Cup | 3 | 4 | 0 | 0 | 1 | 53 | | 89 | 22.25 |
85 | 1239928 | Corbett, X | Morwell Cricket Club | MAC:Season 1889-90 Journal Challenge Cup | 4 | 4 | 1 | 0 | 1 | 51 | | 66 | 22.00 |
86 | 1239950 | Edney, W - Bill | Morwell Single | MAC:Season 1898-99 Friendly Games | 1 | 1 | 0 | 0 | 0 | 22 | | 22 | 22.00 |
87 | 1240084 | Sheffield, X | Morwell Cricket Club | MAC:Season 1891-92 Friendly Games | 2 | 3 | 0 | 0 | 1 | 63 | | 66 | 22.00 |
88 | 1240038 | Murdoch, X | Morwell Cricket Club | MAC:Season 1891-92 Friendly Games | 1 | 2 | 1 | 0 | 0 | 20 | | 22 | 22.00 |
89 | 2155023 | Vaughan, Ss | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 33 | 33 | | | | 42 | | 720 | 21.82 |
90 | 2155313 | Mackinnon, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 123 | 116 | 7 | 1 | 1 | 100 | | 2362 | 21.67 |
91 | 2154901 | Shuter, Cc | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | 2 | 56 | | 325 | 21.67 |
92 | 2155913 | Haines, AA | Camperdown Cricket Club | SWCA:A Grade | 14 | 14 | | | 1 | 54 | | 302 | 21.57 |
93 | 2155028 | Walker, Rr | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 105 | 105 | | | 4 | 81 | | 2251 | 21.44 |
94 | 2154969 | Tarrant, Leo | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 45 | 45 | 1 | | 2 | 52 | | 933 | 21.20 |
95 | 2155086 | Williams, CC | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 43 | 43 | | | 1 | 53 | | 911 | 21.19 |
96 | 2155330 | Manifold, WW | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 118 | 118 | | | 2 | 51 | | 2498 | 21.17 |
97 | 2155479 | Morris, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 88 | 88 | | | 4 | 67 | | 1854 | 21.07 |
98 | 2155441 | Clarke, HH | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 39 | 39 | | | | 48 | | 821 | 21.05 |
99 | 1751324 | Henderson, A | Morwell Juniors | MAC:Season 1897-98 Friendly Games | 1 | 1 | 0 | 0 | 0 | 21 | | 21 | 21.00 |
100 | 2155232 | Jones, BB | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 102 | 102 | | | 3 | 83 | | 2141 | 20.99 |
101 | 2155208 | Hyde, RR | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 91 | 91 | 2 | | | 44 | | 1862 | 20.92 |
102 | 2155029 | Walker, Ww | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 48 | 48 | 23 | | | 28 | | 519 | 20.76 |
103 | 2155442 | Clarke, NN | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 48 | 48 | | | 2 | 57 | | 987 | 20.56 |
104 | 2155662 | Blackburn, RR | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 88 | 88 | | | | 43 | | 1809 | 20.56 |
105 | 1238927 | Smyth, Charlie | Morwell Cricket Club | MAC:Season 1899-1900 Mason Medals | 2 | 2 | 0 | 0 | 0 | 36 | | 41 | 20.50 |
106 | 2155737 | Crawly, Peter | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 33 | 33 | 1 | | 1 | 51 | | 654 | 20.44 |
107 | 2155103 | Woolton, AA | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 88 | 88 | 1 | | 2 | 53 | | 1768 | 20.32 |
108 | 2155478 | Morris, Edwin | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 21 | 19 | 2 | | | 21 | | 345 | 20.29 |
109 | 1239995 | Keegan, Tom | Morwell Cricket Club | MAC:Season 1894-95 Friendly Games | 1 | 1 | 0 | 0 | 0 | 20 | | 20 | 20.00 |
110 | 1240008 | Maloney, X | Morwell Cricket Club | MAC:Season 1895-96 Friendly Games | 1 | 1 | 0 | 0 | 0 | 20 | | 20 | 20.00 |
111 | 1238977 | Hinsom, J | Morwell Cricket Club | MAC:Season 1898-99 Friendly Games | 1 | 1 | 0 | 0 | 0 | 20 | | 20 | 20.00 |
112 | 1141207 | Christian, W | Morwell Cricket Club | MAC:Season 1896-97 Hales Cup | 5 | 7 | 0 | 0 | 1 | 62 | | 138 | 19.71 |
113 | 2155314 | Mackinnon, KK | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 92 | 90 | 2 | | 3 | 84 | | 1733 | 19.69 |
114 | 2154835 | Reid, Dr | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 128 | 128 | | | 6 | 87 | | 2512 | 19.63 |
115 | 2155681 | Boyes, CC | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | | 43 | | 294 | 19.60 |
116 | 2154835 | Reid, Dr | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | | 35 | | 294 | 19.60 |
117 | 2155681 | Boyes, CC | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 96 | 96 | | | 1 | 55 | | 1877 | 19.55 |
118 | 2155799 | Down, GG | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 131 | 131 | | | 4 | 73 | | 2561 | 19.55 |
119 | 2155587 | Aitkin, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 131 | 131 | 0 | | 2 | 56 | | 2556 | 19.51 |
120 | 1239950 | Edney, W - Bill | Morwell Cricket Club | MAC:Season 1890-91 Friendly Games | 2 | 2 | 0 | 0 | 0 | 28 | | 39 | 19.50 |
121 | 1238990 | Aherin, X | Morwell Cricket Club | MAC:Season 1897-98 Friendly Games | 2 | 3 | 1 | 0 | 0 | 27 | | 39 | 19.50 |
122 | 1234348 | Bell, X | Morwell Cricket Club | MAC:Season 1887-88 McLean & Henden Cup | 6 | 7 | 1 | 0 | 1 | 57 | | 116 | 19.33 |
123 | 2155512 | Nylon, PP | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 99 | 99 | | | 5 | 77 | | 1909 | 19.28 |
124 | 2155908 | Gullan, NN | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 70 | 66 | 4 | | | 38 | | 1195 | 19.27 |
125 | 2155308 | Lyall, JJ | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | | 32 | | 289 | 19.27 |
126 | 2155360 | McDonald, WW | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 207 | 225 | | 1 | 4 | 129 | | 4321 | 19.20 |
127 | 1239995 | Keegan, Tom | Morwell Cricket Club | MAC:Season 1896-97 Friendly Games | 3 | 3 | 1 | 0 | 0 | 19 | | 38 | 19.00 |
128 | 1239953 | Ferguson, Thos | Morwell Cricket Club | MAC:Season 1893-94 Friendly Games | 1 | 1 | 0 | 0 | 0 | 19 | | 19 | 19.00 |
129 | 1130567 | Ives, H | Morwell Cricket Club | MAC:Season 1891-92 The Advertiser Challenge Cup | 1 | 1 | 0 | 0 | 0 | 19 | | 19 | 19.00 |
130 | 1239935 | Date, B | Morwell Cricket Club | MAC:Season 1885-86 Friendly Games | 2 | 1 | 0 | 0 | 0 | 19 | | 19 | 19.00 |
131 | 1239978 | Holmes, J | Morwell Married | MAC:Season 1899-1900 Friendly games | 1 | 1 | 0 | 0 | 0 | 19 | | 19 | 19.00 |
132 | 2155162 | Henry, CC | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 174 | 174 | 33 | | 6 | 78 | | 2636 | 18.70 |
133 | 1240033 | Molden, X | Morwell Cricket Club | MAC:Season 1892-93 Mason Medals | 2 | 2 | 0 | 0 | 0 | 21 | | 37 | 18.50 |
134 | 2155753 | Curdie, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 108 | 108 | | | 1 | 52 | | 1992 | 18.44 |
135 | 2154869 | Rundell, Gg | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 120 | 120 | | | 3 | 56 | | 2205 | 18.38 |
136 | 2155578 | Rae, AA | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 70 | 70 | 10 | | | 41 | | 1096 | 18.27 |
137 | 2155511 | Nylon, MM | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 94 | 94 | 3 | | | 44 | | 1662 | 18.26 |
138 | 2155531 | Parker, GG | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | | 36 | | 271 | 18.07 |
139 | 2155531 | Parker, GG | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 89 | 89 | | | | 41 | | 1607 | 18.06 |
140 | 1240088 | Smyth, J | Morwell Cricket Club | MAC:Season 1894-95 Mason Medals | 1 | 1 | 0 | 0 | 0 | 18 | | 18 | 18.00 |
141 | 1238842 | Holmes, E | Morwell Cricket Club | MAC:Season 1900-01 Friendly Matches | 1 | 1 | 0 | 0 | 0 | 18 | | 18 | 18.00 |
142 | 1232437 | Mitchell, R | Morwell Cricket Club | MAC:Season 1898-99 Friendly Games | 1 | 1 | 0 | 0 | 0 | 18 | | 18 | 18.00 |
143 | 1239940 | Denson, X | Morwell Cricket Club | MAC:Season 1890-91 Journal Challenge Cup | 1 | 1 | 0 | 0 | 0 | 18 | | 18 | 18.00 |
144 | 1239973 | Henry, J | Morwell Cricket Club | MAC:Season 1890-91 Journal Challenge Cup | 3 | 2 | 1 | 0 | 0 | 14 | | 18 | 18.00 |
145 | 1240039 | Murphy, X | Morwell Cricket Club | MAC:Season 1893-94 Mason Medals | 4 | 4 | 1 | 0 | 0 | 34 | | 54 | 18.00 |
146 | 1239973 | Henry, J | Morwell Cricket Club | MAC:Season 1892-93 Friendly Games | 1 | 1 | 0 | 0 | 0 | 18 | | 18 | 18.00 |
147 | 2155589 | Allan, FF | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 96 | 96 | 6 | | | 46 | | 1595 | 17.72 |
148 | 2155896 | Grainger, JJ | Camperdown Cricket Club | SWCA:A Grade | 14 | 14 | | | | 34 | | 248 | 17.71 |
149 | 2155046 | Walters, Ee | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 37 | 37 | | | | 39 | | 655 | 17.70 |
150 | 2155346 | McArthur, RR | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 108 | 110 | | | 1 | 52 | | 1944 | 17.67 |
151 | 1239949 | Edney, Jack | Morwell Cricket Club | MAC:Season 1899-1900 Mason Medals | 3 | 3 | 0 | 0 | 0 | 37 | | 53 | 17.67 |
152 | 1238927 | Smyth, Charlie | Morwell Cricket Club | MAC:Season 1898-99 Friendly Games | 6 | 5 | 0 | 0 | 1 | 52 | | 88 | 17.60 |
153 | 2155196 | Howard, LL | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 36 | 36 | 3 | | | 46 | | 580 | 17.58 |
154 | 2155754 | Currie, KK | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 99 | 99 | | | 3 | 56 | | 1734 | 17.52 |
155 | 2155710 | Colburn, TT | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 84 | 84 | 8 | | | 46 | | 1330 | 17.50 |
156 | 1239995 | Keegan, Tom | Morwell Cricket Club | MAC:Season 1895-96 Hales Challenge Cup | 5 | 8 | 1 | 0 | 0 | 31 | | 122 | 17.43 |
157 | 2154896 | Shaw, Tt | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 91 | 91 | 2 | | | 33 | | 1545 | 17.36 |
158 | 2155686 | Bramley, WW | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 79 | 79 | | | 1 | 93 | | 1367 | 17.30 |
159 | 2155552 | Picken, SS | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 21 | 21 | | | | 45 | | 363 | 17.29 |
160 | 2155473 | Moore, TT | Camperdown Cricket Club | SWCA:A Grade | 15 | 15 | | | | 38 | | 258 | 17.20 |
161 | 2155473 | Moore, TT | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 73 | 73 | | | | 44 | | 1254 | 17.18 |
162 | 2155865 | Fullarton, JJ | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 111 | 101 | 10 | | | 41 | | 1558 | 17.12 |
163 | 2155182 | Holden, PP | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 145 | 145 | 3 | | | 44 | | 2428 | 17.10 |
164 | 2155051 | Warnock, Jj | Camperdown Cricket Club | SWCA:A Grade - Prior 1900/01 (Historical) | 87 | 87 | 25 | | | 34 | | 1055 | 17.02 |
165 | 2155456 | McQualter, RR | Camperdown Cricket Club | SWCA:A Grade | 14 | 14 | | | | 41 | | 238 | 17.00 |
166 | 1240101 | Talbot, X | Morwell Cricket Club | MAC:Season 1898-99 Friendly Games | 1 | 1 | 0 | 0 | 0 | 17 | | 17 | 17.00 |
167 | 1240113 | Williams, A | Morwell Cricket Club | MAC:Season 1893-94 Friendly Games | 2 | 2 | 0 | 0 | 0 | 26 | | 34 | 17.00 |
